<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Inside numbers	</title>
	<atom:link href="https://inside-numbers.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://inside-numbers.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Nov 2024 17:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		Comment on The best free tools for data viz and data for good by Plantkos		</title>
		<link>https://inside-numbers.com/the-best-free-tools-for-data-viz-and-data-for-good#comment-4</link>

		<dc:creator><![CDATA[Plantkos]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 00:20:19 +0000</pubDate>
		<guid isPermaLink="false">https://inside-numbers.com/?p=2035#comment-4</guid>

					<description><![CDATA[Great content!  Keep up the good work!]]></description>
			<content:encoded><![CDATA[<p>Great content!  Keep up the good work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Charity data: Common issues with sector definitions by Where to get data on charities in the UK - Inside numbers		</title>
		<link>https://inside-numbers.com/charity-data-common-issues-with-sector-definitions#comment-1</link>

		<dc:creator><![CDATA[Where to get data on charities in the UK - Inside numbers]]></dc:creator>
		<pubDate>Sat, 08 May 2021 13:40:10 +0000</pubDate>
		<guid isPermaLink="false">https://inside-numbers.com/?p=1651#comment-1</guid>

					<description><![CDATA[[&#8230;] understanding the local picture or specific subsectors is often more useful. However, there is no single classification for subsectors and geographic breakdowns are always impacted by a head office effect, i.e. where charities are [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] understanding the local picture or specific subsectors is often more useful. However, there is no single classification for subsectors and geographic breakdowns are always impacted by a head office effect, i.e. where charities are [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
